
Tournament
2020 CS:GO Regional Major Rankings
Items
Sticker Slab | Renegades (Gold) | 2020 RMR$25.49
Sticker Slab | ESPADA (Gold) | 2020 RMR$22.03
Sticker Slab | Nemiga (Gold) | 2020 RMR$8.84
Sticker Slab | 100 Thieves | 2020 RMR$8.01
Sticker Slab | Boom (Foil) | 2020 RMR$7.97
Sticker Slab | Virtus.pro (Foil) | 2020 RMR$7.77
Sticker Slab | North (Holo) | 2020 RMR$7.69
Sticker Slab | FaZe (Gold) | 2020 RMR$7.21
Sticker Slab | TYLOO (Gold) | 2020 RMR$7.06
Sticker Slab | FaZe (Foil) | 2020 RMR$6.75
Sticker Slab | GODSENT (Gold) | 2020 RMR$5.84
Sticker Slab | Boom (Gold) | 2020 RMR$5.83
Sticker Slab | Fnatic (Holo) | 2020 RMR$5.82
Sticker Slab | Heroic (Gold) | 2020 RMR$5.31
Sticker Slab | Spirit (Gold) | 2020 RMR$5.31
Sticker Slab | Ninjas in Pyjamas (Gold) | 2020 RMR$4.74
Sticker Slab | G2 (Gold) | 2020 RMR$4.57
Sticker Slab | BIG (Gold) | 2020 RMR$4.49
Sticker Slab | Virtus.pro (Gold) | 2020 RMR$4.42
Sticker Slab | Liquid (Gold) | 2020 RMR$4.30
Sticker Slab | Evil Geniuses (Gold) | 2020 RMR$3.84
Sticker Slab | Astralis (Gold) | 2020 RMR$3.81
Sticker Slab | Natus Vincere (Gold) | 2020 RMR$3.68
Sticker Slab | Ninjas in Pyjamas (Foil) | 2020 RMR$3.21
Showing 24 of 96 items